Track: | unknown |
Stations: | 63 / 126 in use |
The Main South line starts from Central station and heads south to Albury on the Victorian border, and thence to Melbourne. Originally it stopped at Albury where a broad gauge line continued to Melbourne, but now it is standard gauge all the way.
On the line are the major rail locations of Goulburn, Cootamundra and Junee. Much of the state's freight traffic traverses this line, as well as passenger trains.
Name | Facility | Status | Opened | Closed | km | Links | ||||
Central | Station | In Use | 26-Sep-1855 | - | 29 | |||||
Central Goods Junction | Junction | In Use | circa 1856 | - | 3 | |||||
Engine Dive | Tunnel | In Use | unknown | - | 1.190 | |||||
Redfern | Station | In Use | 1878 | - | 1.300 | 6 | ||||
Illawarra Junction | Junction | In Use | unknown | - | 1 | |||||
Macdonaldtown | Station | In Use | 1878 | - | 2.480 | 3 | ||||
Newtown | Station | In Use | 26-Sep-1855 | - | 3.100 | |||||
Stanmore | Station | In Use | 1878 | - | 4.670 | |||||
Petersham | Station | In Use | 6-Jan-1857 | - | 5.500 | 4 | ||||
Lewisham | Station | In Use | 1886 | - | 6.250 | |||||
Summer Hill | Station | In Use | 15-Sep-1879 | - | 7.030 | 4 | ||||
Ashfield | Station | In Use | 26-Sep-1855 | - | 8.380 | |||||
Croydon | Station | In Use | 7-Jan-1875 | - | 9.420 | |||||
Burwood | Station | In Use | 26-Sep-1855 | - | 10.620 | |||||
Strathfield | Station | In Use | 9-Jul-1876 | - | 11.810 | 4 | ||||
Homebush | Station | In Use | 26-Sep-1855 | - | 12.740 | |||||
Flemington | Station | In Use | 1884 | - | 14.320 | 7 | ||||
Flemington Goods Junction | Junction | In Use | unknown | - | 9 | |||||
Rookwood | Station | Closed | before 1887 | 1967 | 15.831 | 1 | ||||
Lidcombe Goods Junction | Junction | In Use | unknown | - | 1 | |||||
Lidcombe | Station | In Use | 1-Nov-1858 | - | 16.610 | 8 | ||||
Auburn | Station | In Use | 1877 | - | 18.630 | |||||
Clyburn | Platform | Closed | 1951 | unknown | 19.840 | 4 | ||||
Clyde | Station | In Use | 1882 | - | 20.660 | 7 | ||||
Granville | Station | In Use | 2-Jul-1860 | - | 21.220 | 5 | ||||
Merrylands | Station | In Use | 6-Jul-1878 | - | 23.470 | 4 | ||||
Guildford | Station | In Use | Apr-1876 | - | 25.720 | |||||
Yennora | Station | In Use | 6-Nov-1927 | - | 27.440 | 1 | ||||
Fairfield | Station | In Use | 26-Sep-1856 | - | 28.997 | |||||
Canley Vale | Station | In Use | 15-Apr-1878 | - | 30.980 | |||||
Jct (Cabramatta) | Junction | In Use | 18-Jan-1974 | - | ||||||
Cabramatta | Station | In Use | 1870 | - | 28.430 | |||||
Warwick Farm Junction | Junction | Closed | 2-Jun-1889 | 7-Dec-1991 | 33.464 | 4 | ||||
Warwick Farm | Station | In Use | 18-Mar-1889 | - | 34.160 | |||||
Jct (Liverpool) | Junction | Closed | 21-Jan-1918 | 21-Jun-1977 | 35.340 | 2 | ||||
Liverpool | Station | In Use | 26-Sep-1856 | - | 35.680 | 1 | ||||
Casula | Station | In Use | 1-Nov-1894 | - | 38.800 | 2 | ||||
Glenfield Junction | Junction | In Use | 21-Dec-1987 | - | 41.400 | |||||
Glenfield | Station | In Use | 6-Sep-1869 | - | 41.930 | 2 | ||||
Macquarie Fields | Station | In Use | 3-Oct-1888 | - | 43.800 | |||||
Ingleburn | Station | In Use | 6-Sep-1869 | - | 45.650 | |||||
Minto | Station | In Use | May-1874 | - | 49.670 | |||||
Leumeah | Station | In Use | 1886 | - | 52.630 | |||||
Campbelltown | Station | In Use | 17-May-1858 | - | 54.710 | 1 | ||||
Macarthur | Station | In Use | 28-Jul-1985 | - | 56.580 | 3 | ||||
Glenlee Junction | Junction | In Use | 10-Dec-1958 | - | 60.087 | |||||
Glenlee Triangle South Jct | Junction | In Use | 13-Jan-1990 | - | 60.500 | |||||
Glenlee | Station | Closed | 19-Aug-1884 | 9-Jun-1947 | 60.711 | |||||
Menangle Racecourse Junction | Junction | Closed | 1-Sep-1862 | unknown | ||||||
Menangle Racecourse | Station | Closed | 14-May-1914 | Feb-1963 | 62.925 | 4 | ||||
Menangle Park | Station | In Use | 26-Sep-1937 | - | 62.850 | 1 | ||||
North Menangle | Station | Closed | 4-Apr-1873 | 26-Sep-1937 | 63.950 | |||||
Riversford | Dead End | Closed | 1-Sep-1862 | 1-Jul-1863 | 64.180 | |||||
Menangle | Station | In Use | 1-Jul-1863 | - | 65.330 | 7 | ||||
Douglas Park | Station | In Use | 6-Sep-1869 | - | 73.320 | 3 | ||||
Jct (Maldon) | Junction | Closed | unknown | unknown | 14 | |||||
Maldon | Station | Closed | 1-Oct-1889 | 12-Sep-1976 | 82.500 | 9 | ||||
Picton | Station | In Use | 1-Jul-1863 | - | 85.250 | 7 | ||||
Jct (Start 1919 deviation) | Junction | Closed | 13-Jul-1919 | 13-Jul-1919 | ||||||
Old Main Tunnel | Tunnel | Closed | 1-Mar-1867 | 13-Jul-1919 | 2 | |||||
Jct (Picton) | Junction | In Use | 13-Jul-1919 | - | ||||||
Jct (End 1919 Loop Line deviation) | Junction | Closed | 13-Jul-1919 | 13-Jul-1919 | ||||||
Thirlmere | Station | Re-used | 1-Aug-1885 | unknown | 92.400 | 5 | 1 | |||
Couridjah | Station | Re-used | 2-Dec-1867 | unknown | 96.100 | 3 | ||||
Buxton | Station | Re-used | 20-Oct-1893 | 5-Aug-1978 | 99.070 | 3 | ||||
Balmoral | Station | Closed | 15-Apr-1878 | unknown | 105.150 | 3 | ||||
Hill Top | Station | Closed | 5-Apr-1878 | unknown | 111.580 | 7 | ||||
Colo Vale | Station | Closed | 1-May-1883 | unknown | 117.600 | 8 | ||||
Braemar | Station | Closed | 1-Mar-1867 | 5-Aug-1978 | 122.480 | |||||
Picton Tunnel | Tunnel | In Use | 13-Jul-1919 | - | 87.670 | 2 | ||||
Redbank Tunnel | Tunnel | In Use | 13-Jul-1919 | - | 92.430 | |||||
Tahmoor | Station | In Use | 13-Jul-1919 | - | 94.490 | 3 | ||||
Bargo | Station | In Use | 13-Jul-1919 | - | 102.870 | 7 | ||||
Yanderra | Station | Closed | 2-Aug-1924 | 24-Nov-1975 | 109.100 | 4 | ||||
Yerrinbool | Station | In Use | 13-Jul-1919 | - | 116.310 | 8 | ||||
Yerrinbool Tunnel | Tunnel | In Use | 13-Jul-1919 | - | 116.600 | |||||
Aylmerton Tunnel | Tunnel | In Use | 13-Jul-1919 | - | 122.350 | |||||
Aylmerton | Platform | Closed | 13-Jul-1919 | 22-Mar-1975 | 125.600 | |||||
Mittagong Junction | Junction | In Use | unknown | - | 130.060 | 3 | ||||
Mittagong | Station | In Use | 1-Mar-1867 | - | 131.570 | 8 | ||||
Jct (Start Mittagong deviation) | Junction | Closed | 2-Mar-1919 | 2-Mar-1919 | ||||||
Jct (Box Vale Colliery Line) | Junction | Closed | unknown | unknown | ||||||
The Gib Tunnel (1st) | Tunnel | Re-used | 2-Dec-1867 | 2-Mar-1919 | 1 | |||||
The Gib Tunnel | Tunnel | In Use | 2-Mar-1919 | - | 134.630 | 2 | ||||
Jct (End Mittagong deviation) | Junction | Closed | 2-Mar-1919 | 2-Mar-1919 | ||||||
Bowral | Station | In Use | 2-Dec-1867 | - | 136.340 | 11 | ||||
Burradoo | Station | In Use | 1870 | - | 138.840 | 5 | ||||
Wingecarribbee Tank | Tank | Closed | unknown | unknown | ||||||
Bong Bong | Station | Closed | 21-Apr-1878 | 27-Jan-1913 | 143.000 | |||||
Berrima Junction | Junction | In Use | 4-Feb-1927 | - | 143.250 | 6 | ||||
Moss Vale Junction | Junction | In Use | unknown | - | 145.260 | 3 | ||||
Moss Vale | Station | In Use | 2-Dec-1867 | - | 145.710 | 15 | ||||
Werai | Station | Closed | 19-Aug-1883 | 5-Apr-1969 | 151.300 | 2 | ||||
Exeter | Station | In Use | 1878 | - | 155.880 | 7 | ||||
Bundanoon | Station | In Use | 6-Aug-1868 | - | 162.260 | 15 | ||||
Kareela | Station | Closed | 1-Nov-1889 | 19-Sep-1915 | 169.785 | |||||
Penrose | Station | In Use | 1869 | - | 171.400 | 5 | ||||
Wingello | Station | In Use | 1-Jun-1871 | - | 177.140 | 11 | ||||
Uringalla | Loop | Closed | 21-Feb-1910 | 19-Nov-1915 | 180.447 | |||||
Tallong | Station | In Use | 1869 | - | 185.380 | 9 | ||||
Medway Junction | Junction | In Use | 17-Sep-1928 | - | 190.070 | 8 | ||||
Marulan | Station | In Use | 6-Aug-1868 | - | 192.910 | 12 | ||||
Arranull | Platform | Closed | unknown | unknown | 201.460 | |||||
Carrick | Station | Closed | 9-May-1869 | 22-Mar-1975 | 205.020 | 3 | ||||
Towrang | Station | Closed | 19-May-1869 | 9-Nov-1974 | 208.520 | 7 | ||||
Murrays Flats | Station | Closed | 1888 | 22-Mar-1975 | 216.430 | 1 | ||||
North Goulburn | Station | Closed | 1882 | 9-Mar-1975 | 222.460 | 5 | ||||
Goulburn North Junction | Junction | Closed | 22-Apr-1902 | 18-Sep-1989 | 225.760 | 3 | ||||
Goulburn | Station | In Use | 19-May-1869 | - | 224.900 | 24 | ||||
Mulwarrie Tank | Tank | Closed | 3-Jan-1884 | 1920 | 227.862 | |||||
Joppa Junction | Junction | In Use | 3-Jan-1884 | - | 230.490 | 5 | ||||
Yarra | Station | Closed | 9-Nov-1875 | unknown | 234.900 | 1 | ||||
Breadalbane | Station | Closed | 9-Nov-1875 | 25-Aug-1974 | 247.900 | 2 | ||||
Cullerin | Station | Closed | 1-Sep-1880 | 25-Mar-1973 | 256.300 | 2 | ||||
Jct (Start 10 Mile Bank deviation) | Junction | Closed | 9-Jun-1915 | 24-Oct-1915 | ||||||
Razorback (1st) | Loop | Closed | after 1887 | 24-Oct-1915 | 252.566 | |||||
Razorback | Siding | Closed | 21-Feb-1922 | unknown | 263.155 | 2 | ||||
Lerida | Junction | Closed | 9-Jun-1915 | 24-Oct-1915 | 269.162 | |||||
Fish River | Station | Closed | 9-Nov-1875 | 9-Mar-1975 | 271.021 | 2 | ||||
Gunning | Station | In Use | 9-Nov-1875 | - | 278.600 | 15 | ||||
Oolong | Station | Closed | 25-Nov-1890 | unknown | 287.900 | 6 | ||||
Jerrawa | Station | Closed | 3-Jul-1876 | 9-Mar-1975 | 297.700 | 11 | ||||
Jct (Start Mundoon deviation) | Junction | Closed | 1-Dec-1914 | 1-Feb-1915 | 1 | |||||
Mundoon | Loop | Closed | 30-Dec-1909 | 1-Feb-1915 | 301.148 | 3 | ||||
Coolalie Temporary Junction | Junction | Closed | 1-Dec-1914 | 1-Feb-1915 | ||||||
Coolalie | Station | Closed | 2-Aug-1891 | 20-Jan-1975 | 309.900 | 1 | ||||
Yass Junction | Station | In Use | 3-Jul-1876 | - | 318.010 | 22 | ||||
Silverdale | Loop | Closed | 3-Feb-1910 | 18-Sep-1913 | 324.081 | |||||
Bowning | Station | Closed | 3-Jul-1876 | unknown | 329.300 | 12 | ||||
Mylora Temporary Junction | Junction | Closed | 23-May-1913 | 7-May-1916 | ||||||
Goondah (1st) | Station | Closed | 1-Aug-1891 | 7-May-1916 | ||||||
Emu Flat | Platform | Closed | 20-Dec-1905 | 7-May-1916 | ||||||
Goondah | Station | Closed | 7-May-1916 | 9-Mar-1975 | 339.900 | 5 | ||||
Illalong Creek | Station | Closed | 7-May-1916 | 1971 | 347.600 | |||||
Jct (Start Binalong deviation) | Junction | Closed | 22-Dec-1915 | 22-Dec-1915 | ||||||
Binalong (1st) | Station | Closed | 1-Nov-1876 | 22-Dec-1915 | 4 | |||||
Binalong | Station | Closed | 22-Dec-1915 | unknown | 354.100 | 18 | ||||
Jct (End Binalong deviation) | Junction | Closed | 22-Dec-1915 | 22-Dec-1915 | ||||||
Galong Temporary Junction | Junction | Closed | 22-Dec-1915 | 16-Apr-1916 | ||||||
Galong (1st) | Station | Closed | 12-Mar-1877 | 9-Jun-1915 | ||||||
Rocky Ponds (1st) | Station | Closed | 12-Mar-1877 | 16-Apr-1916 | ||||||
Galong | Station | Closed | 9-Jun-1915 | unknown | 365.200 | 17 | ||||
Rocky Ponds | Station | Closed | 16-Apr-1916 | 9-Mar-1975 | 371.700 | 2 | ||||
Rocky Ponds Temporary Junction | Junction | Closed | 28-Apr-1915 | 3-May-1916 | ||||||
Cunningar | Station | Closed | 12-Mar-1877 | 9-Mar-1975 | 380.900 | 3 | ||||
Harden | Station | In Use | 12-Mar-1877 | - | 385.400 | 25 | ||||
Murrumburrah | Station | Closed | 15-Sep-1879 | 8-Feb-1976 | 388.700 | 3 | ||||
Demondrille | Station | Closed | 23-Mar-1885 | 9-Oct-1974 | 391.600 | 17 | ||||
Newington | Loop | Closed | 19-Jan-1897 | 13-Jun-1915 | 399.418 | |||||
Nubba | Station | Closed | 1882 | 1-Apr-1975 | 401.639 | 4 | ||||
Wallendbeen | Station | Closed | 1-Nov-1877 | unknown | 407.200 | 18 | ||||
Jct (Start Morrisons Hill deviation) | Junction | Closed | 5-Aug-1900 | 5-Aug-1900 | ||||||
Morrisons Hill | Station | Closed | 7-Apr-1902 | 9-Mar-1975 | 413.097 | 1 | ||||
Wamba | Loop | Closed | 17-Dec-1909 | 17-Jun-1917 | 417.624 | |||||
Jindalee | Station | Closed | 8-Jun-1896 | 20-May-1970 | 420.200 | 1 | ||||
Cullinga | Loop | Closed | 17-Dec-1909 | 10-Jun-1917 | 417.624 | |||||
Jindalee Tank | Tank | Closed | 1-Nov-1877 | 1915 | ||||||
Cootamundra North Junction | Junction | In Use | unknown | - | 1 | |||||
Cootamundra | Station | In Use | 1-Nov-1877 | - | 429.650 | 32 | ||||
Jct (Tumut Branch) | Junction | Closed | 1-Jun-1886 | 19-Jan-1984 | 430.320 | 2 | ||||
Bulagero | Loop | Closed | 7-Mar-1916 | 8-Mar-1942 | 435.950 | |||||
Frampton | Station | Closed | 3-Sep-1878 | 19-Jul-1975 | 445.130 | 5 | ||||
Tanyinna | Loop | Closed | 9-Feb-1916 | 15-Jul-1946 | 448.363 | |||||
Jct (Start Bethungra deviation) | Junction | In Use | 15-Jul-1946 | - | ||||||
Bethungra Spiral No 1 Tunnel | Tunnel | In Use | 15-Jul-1946 | - | 454.860 | 2 | ||||
Bethungra Spiral No 2 Tunnel | Tunnel | In Use | 15-Jul-1946 | - | 455.040 | 2 | ||||
Jct (End Bethungra deviation) | Junction | In Use | 15-Jul-1946 | - | ||||||
Bethungra | Station | Closed | 15-Apr-1878 | unknown | 456.010 | 8 | ||||
Illabo | Station | Closed | 3-Sep-1878 | unknown | 468.470 | 6 | ||||
Marinna | Station | Closed | 27-Feb-1897 | 19-Jul-1975 | 477.890 | 6 | ||||
Junee North Junction | Junction | In Use | unknown | - | ||||||
Junee | Station | In Use | 6-Jul-1878 | - | 485.670 | 18 | 1 | |||
Junee Racecourse | Unknown | Closed | unknown | 1936 | 487.912 | |||||
Harefield | Station | Closed | 3-Sep-1878 | unknown | 497.610 | 9 | ||||
Shepherds | Platform | Closed | 10-Mar-1893 | 19-Jul-1975 | 504.641 | 2 | ||||
Bomen | Station | Closed | 3-Sep-1878 | unknown | 513.690 | 12 | ||||
Wagga Wagga | Station | In Use | 1-Sep-1879 | - | 521.400 | 47 | ||||
Kapooka | Station | Closed | 1927 | 4-May-1975 | 529.410 | 7 | ||||
Uranquinty | Station | In Use | 1-Sep-1880 | - | 535.720 | 13 | ||||
Bon Accord | Station | Closed | 13-Jan-1891 | Sep-1962 | 541.373 | 1 | ||||
Jct (Westby Branch) | Junction | Closed | unknown | unknown | 1 | |||||
The Rock | Station | In Use | 1-Sep-1880 | - | 550.290 | 18 | ||||
Kubura | Halt | Closed | 10-Sep-1911 | Mar-1957 | 557.577 | |||||
Yerong Creek | Station | Closed | 1-Sep-1880 | unknown | 565.090 | 5 | ||||
Jct (Henty) | Junction | In Use | unknown | - | 579.890 | 3 | ||||
Henty | Station | In Use | 1880 | - | 580.290 | 12 | ||||
Culcairn | Station | In Use | 1-Sep-1880 | - | 596.820 | 29 | ||||
Gerogery | Station | Closed | 1-Sep-1880 | unknown | 616.370 | 13 | ||||
Table Top | Station | Closed | 3-Feb-1881 | unknown | 631.101 | 5 | ||||
Ettamogah | Station | Closed | 3-Feb-1881 | 4-May-1975 | 637.260 | 5 | ||||
Kinloss | Loop | Closed | 2-Dec-1943 | 21-Jul-1953 | 639.794 | |||||
Albury Racecourse | Platform | Closed | 3-Feb-1881 | Jun-1962 | 642.354 | 3 | ||||
Albury | Station | In Use | 3-Feb-1881 | - | 646.240 | 23 | ||||
Murray Bridge | Other | In Use | unknown | - | 4 |
Track: | unknown |
Stations: | 63 / 126 in use |
Section | Opened | Closed | Usage | ||
Central - Granville | 26-Sep-1855 | general | |||
Granville - Liverpool | 26-Sep-1856 | general | |||
Liverpool - Campbelltown | 17-May-1858 | general | |||
Campbelltown - North Menangle | 1-Sep-1862 | general | |||
North Menangle - Picton | 1-Jul-1863 | general | |||
Picton - Jct (Start 1919 deviation) | 1-Mar-1867 | general | |||
Jct (Start 1919 deviation) - Jct (End 1919 Loop Line deviation) | 1-Mar-1867 | 13-Jul-1919 | 1 | general | |
Jct (End 1919 Loop Line deviation) - Buxton | 1-Mar-1867 | 1-Dec-1994 | general | ||
Jct (End 1919 Loop Line deviation) - Buxton | unknown | tourism | |||
Buxton - Colo Vale | 1-Mar-1867 | 1-Jun-1989 | general | ||
Colo Vale - Braemar | 1-Mar-1867 | 24-Sep-1987 | general | ||
Braemar - Mittagong Junction | 1-Mar-1867 | general | |||
Mittagong Junction - Mittagong | 1-Mar-1867 | general | |||
Mittagong - Jct (Start Mittagong Deviation) | 2-Dec-1867 | general | |||
Jct (Start Mittagong Deviation) - Jct (End Mittagong Deviation) | 2-Dec-1867 | 2-Mar-1919 | 1 | general | |
Jct (End Mittagong Deviation) - Moss Vale | 2-Dec-1867 | general | |||
Moss Vale - Marulan | 6-Aug-1868 | general | |||
Marulan - Goulburn | 27-May-1869 | general | |||
Goulburn - Jct (Start 10 Mile Bank deviation) | 9-Nov-1875 | general | |||
Jct (Start 10 Mile Bank deviation) - Lerida | 9-Nov-1875 | 24-Oct-1915 | 1 | general | |
Lerida - Gunning | 9-Nov-1875 | general | |||
Gunning - Jct (Start Mundoon deviation) | 3-Jul-1876 | general | |||
Jct (Start Mundoon deviation) - Coolalie Temporary Junction | 3-Jul-1876 | 1-Feb-1915 | 1 | general | |
Coolalie Temporary Junction - Bowning | 3-Jul-1876 | general | |||
Bowning - Mylora Temporary Junction | 1-Nov-1876 | general | |||
Mylora Temporary Junction - Illalong Creek | 1-Nov-1876 | 7-May-1916 | 1 | general | |
Illalong Creek - Jct (Start Binalong deviation) | 1-Nov-1876 | general | |||
Jct (Start Binalong deviation) - Binalong (1st) | 1-Nov-1876 | 22-Dec-1915 | 1 | general | |
Binalong (1st) - Jct (End Binalong deviation) | 12-Mar-1877 | 22-Dec-1915 | 1 | general | |
Jct (End Binalong deviation) - Galong Temporary Junction | 12-Mar-1877 | general | |||
Galong Temporary Junction - Rocky Ponds Temporary Junction | 12-Mar-1877 | 9-Jun-1915 | 1 | general | |
Rocky Ponds Temporary Junction - Harden | 12-Mar-1877 | general | |||
Harden - Jct (Start Morrisons Hill deviation) | 1-Nov-1877 | general | |||
Harden - Jct (Start Morrisons Hill deviation) | 1-Nov-1877 | general | |||
Jct (Start Morrisons Hill deviation) - Jindalee | 1-Nov-1877 | 5-Aug-1900 | 1 | general | |
Jindalee - Cootamundra | 1-Nov-1877 | general | |||
Cootamundra - Jct (Start Bethungra deviation) | 15-Apr-1878 | general | |||
Jct (Start Bethungra deviation) - Jct (End Bethungra deviation) | 15-Apr-1878 | general | |||
Jct (End Bethungra deviation) - Bethungra | 15-Apr-1878 | general | |||
Bethungra - Junee | 6-Jul-1878 | general | |||
Junee - Bomen | 3-Sep-1878 | general | |||
Bomen - Wagga Wagga | 1-Sep-1879 | general | |||
Wagga Wagga - Gerogery | 1-Sep-1880 | general | |||
Gerogery - Albury | 3-Feb-1881 | general | |||
Albury - Murray Bridge | 14-Jun-1883 | general | |||
Menangle Racecourse branch |
|||||
Menangle Racecourse Junction - Menangle Racecourse | 1-Sep-1862 | unknown | 1 | general | |
Picton - Mittagong deviation |
|||||
Jct (Start 1919 deviation) - Jct (Picton) | 13-Jul-1919 | general | |||
Jct (Picton) - Jct (End 1919 Loop Line deviation) | 13-Jul-1919 | 1-Dec-1994 | general | ||
Jct (Picton) - Jct (End 1919 Loop Line deviation) | unknown | tourism | |||
Jct (Picton) - Mittagong Junction | 13-Jul-1919 | general | |||
Mittagong deviation (1919) |
|||||
Jct (Start Mittagong deviation) - Jct (End Mittagong deviation) | 2-Mar-1919 | general | |||
10 Mile Bank deviation (1915) |
|||||
Jct (Start 10 Mile Bank deviation) - Lerida | 24-Oct-1915 | general | |||
Mundoon deviation (1914) |
|||||
Jct (Start Mundoon deviation) - Coolalie Temporary Junction | 12-Oct-1914 | general | |||
Goondah deviation (1916) |
|||||
Mylora Temporary Junction - Illalong Creek | 7-May-1916 | general | |||
Binalong deviation (1915) |
|||||
Jct (Start Binalong deviation) - Jct (End Binalong deviation) | 22-Dec-1915 | general | |||
Galong deviation (1915) |
|||||
Galong Temporary Junction - Rocky Ponds Temporary Junction | 9-Jun-1915 | general | |||
Morrisons Hill deviation (1900) |
|||||
Jct (Start Morrisons Hill deviation) - Jindalee | 5-Aug-1900 | general | |||
Bethungra deviation (1946) |
|||||
Jct (Start Bethungra deviation) - Jct (End Bethungra deviation) | 15-Jul-1946 | general |