Track: | > 270.06 km |
Stations: | 3 / 21 in use |
This branch line lies in the far south-west of the state. The section from Junee to Narrandera is used for various freight trains including services to Griffith, while the section further to Wilbriggie sees the haulage of seasonal grain.
The line was closed from Wilbriggie to Hay in 1985.
Name | Facility | Status | Opened | Closed | km | Links | |||
Junee | Station | In Use | 6-Jul-1878 | - | 485.670 | 18 | 1 | ||
Junee North Junction | Junction | In Use | unknown | - | |||||
Junee West Junction | Junction | In Use | unknown | - | |||||
Old Junee | Station | Closed | 28-Feb-1881 | unknown | 493.450 | 8 | |||
Rockview | Halt | Closed | Mar-1897 | 4-May-1975 | 502.670 | 1 | |||
Marrar | Station | Closed | 1-Mar-1882 | 27-May-1986 | 508.870 | 7 | |||
Coolamon | Station | In Use | 28-Aug-1881 | - | 523.080 | 13 | |||
Brushwood | Siding | Closed | 30-Sep-1910 | 4-May-1975 | 532.410 | 4 | |||
Ganmain | Station | Closed | after 1883 | unknown | 538.400 | 2 | |||
Derain | Unknown | Closed | 3-Dec-1904 | 4-May-1975 | 544.626 | ||||
Matong | Station | Closed | 1-Mar-1882 | 3-Jun-1986 | 549.740 | 6 | |||
Pamandi | Unknown | Closed | 2-Apr-1912 | Jun-1959 | 555.623 | 1 | |||
Grong Grong | Station | Closed | 28-Feb-1881 | unknown | 562.560 | 14 | |||
The Quarry | Unknown | Closed | 1-Sep-1881 | 14-Jun-1928 | 579.684 | ||||
Narrandera | Station | In Use | 28-Feb-1881 | - | 583.480 | 34 | |||
Paynters | Siding | Closed | 22-Dec-1930 | 8-Dec-1973 | 591.470 | 1 | |||
Canal Loop | Loop | Closed | 23-Sep-1941 | unknown | 594.045 | ||||
Roach | Halt | Closed | 15-Oct-1930 | 27-Jun-1970 | 598.524 | 2 | |||
Yanco | Station | Closed | 1-Mar-1882 | unknown | 606.070 | 8 | |||
Jct (Yanco) | Junction | In Use | unknown | - | 3 | ||||
Gogeldrie | Station | Closed | 24-Jan-1905 | 23-Jun-1975 | 618.242 | 1 | |||
Dandinya | Unknown | Closed | 24-Jan-1905 | 14-Apr-1925 | 621.045 | ||||
Whitton | Station | Closed | 1-Sep-1881 | unknown | 628.740 | 2 | |||
Willbriggie | Station | Closed | 1-Sep-1881 | unknown | 644.970 | 3 | |||
Benerembah | Platform | Closed | 1-Mar-1882 | 4-May-1974 | 664.044 | ||||
Bringagee | Station | Closed | 1-Mar-1882 | 4-May-1975 | 674.610 | 4 | |||
Groongal | Platform | Closed | unknown | 4-May-1975 | 687.297 | 5 | |||
Carrathool | Station | Closed | 1-Mar-1882 | unknown | 699.860 | 4 | |||
Uardry | Platform | Closed | 4-Jul-1882 | 4-May-1975 | 711.985 | 1 | |||
Thononga | Unknown | Closed | 1883 | Mar-1917 | 719.134 | ||||
Beabula | Platform | Closed | May-1897 | 4-May-1975 | 726.638 | ||||
Nulabor | Unknown | Closed | 1883 | Mar-1965 | 730.405 | ||||
Illilliwa | Siding | Closed | Sep-1896 | 4-May-1975 | 740.622 | 1 | |||
Waradgery | Siding | Closed | 4-Jul-1882 | 25-Oct-1903 | 741.907 | ||||
Hay | Station | Re-used | 4-Jul-1882 | unknown | 755.730 | 8 |
Track: | > 270.06 km |
Stations: | 3 / 21 in use |
Section | Opened | Closed | Usage | ||
Junee - Narrandera | 28-Feb-1881 | general | |||
Narrandera - Yanco | 1-Sep-1881 | general | |||
Yanco - Jct (Yanco) | 1-Sep-1881 | general | |||
Jct (Yanco) - Willbriggie | 1-Sep-1881 | 4-Jul-2005 | 1 | general | |
Willbriggie - Carrathool | 1-Mar-1882 | 6-Dec-1989 | 2 | general | |
Carrathool - Hay | 4-Jul-1882 | 6-Dec-1989 | 2 | general | |
Junee Triangle Loop |
|||||
Junee North Junction - Junee West Junction | 28-Feb-1881 | general |