Track: | > 806.96 km |
Stations: | 50 / 108 in use |
The Main Western Line was the original western trunk line, starting from Sydney and extending to the town of Bourke in the state's north-west. Despite its name, it never reached the border.
In 1989, the Bogan River at Nyngan flooded, damaging the line there. In addition, part of the line was blown up by the army to relieve the floodwaters. The line was never repaired.
The State Mine Heritage Park and Railway operates on the old State Mine branch at Lithgow.
Name | Facility | Status | Opened | Closed | km | Links | ||||
Granville | Station | In Use | 2-Jul-1860 | - | 21.220 | 5 | ||||
Harris Park | Station | In Use | after 1883 | - | 22.530 | 4 | ||||
Parramatta | Station | In Use | 26-Sep-1855 | - | 23.210 | 4 | ||||
Parramatta Park | Unknown | Closed | 23-Apr-1861 | 1914 | 24.140 | |||||
Westmead | Station | In Use | Mar-1883 | - | 25.160 | 3 | ||||
Westmead Junction | Junction | Closed | 28-Jan-1923 | 31-Jan-1932 | ||||||
Wentworthville | Station | In Use | 1883 | - | 26.640 | 2 | ||||
Pendle Hill | Station | In Use | 12-Apr-1924 | - | 28.290 | 5 | ||||
Jct (Toongabbie) | Junction | Closed | unknown | unknown | 29.790 | 3 | ||||
Toongabbie | Station | In Use | 26-Apr-1880 | - | 29.960 | 2 | ||||
Seven Hills | Station | In Use | 1-Dec-1863 | - | 32.060 | 3 | ||||
Blacktown | Station | In Use | 4-Jul-1860 | - | 34.870 | 3 | ||||
Doonside | Station | In Use | 27-Sep-1880 | - | 38.290 | 3 | ||||
Rooty Hill | Station | In Use | 23-Dec-1861 | - | 40.910 | 6 | ||||
Mount Druitt | Station | In Use | 19-Aug-1881 | - | 43.840 | 7 | ||||
St Marys | Station | In Use | 1-May-1862 | - | 47.420 | 6 | ||||
Werrington | Station | In Use | 2-May-1868 | - | 49.080 | 2 | ||||
Kingswood | Station | In Use | 1-Sep-1887 | - | 52.700 | 3 | ||||
Penrith | Station | In Use | 19-Jan-1863 | - | 55.090 | 8 | ||||
Log Cabin | Platform | Closed | Jul-1940 | Sep-1950 | 56.327 | |||||
Emu Sand and Gravel | Siding | Closed | unknown | unknown | 8 | |||||
Emu Plains | Station | In Use | 18-Aug-1868 | - | 57.440 | 6 | ||||
Lapstone Hill | Junction | Closed | 11-May-1913 | 25-Sep-1913 | ||||||
Lapstone Bottom Points | Junction | Closed | 11-Jul-1867 | 18-Dec-1892 | ||||||
Lucasville | Station | Closed | 15-Apr-1878 | 18-Dec-1892 | 62.362 | 6 | ||||
Breakfast Point | Halt | Closed | 1-Sep-1877 | 1889 | 62.824 | |||||
Glenbrook Tunnel (1st) | Tunnel | Closed | 18-Dec-1892 | 25-Sep-1913 | 4 | |||||
Glenbrook (1st) | Station | Closed | 11-Jul-1867 | 25-Sep-1913 | 2 | |||||
Lapstone | Station | In Use | 24-Feb-1964 | - | 63.620 | 5 | ||||
Glenbrook Tunnel | Tunnel | In Use | 11-May-1913 | - | 65.250 | 2 | ||||
Glenbrook | Station | In Use | 11-May-1913 | - | 67.090 | 4 | ||||
Blaxland Junction | Junction | Closed | 11-May-1913 | 25-Sep-1913 | ||||||
Blaxland | Station | In Use | 11-Jul-1867 | - | 71.480 | 6 | ||||
Karabah Loop | Loop | Closed | 4-Nov-1898 | 28-Jan-1913 | 73.445 | |||||
Warrimoo | Station | In Use | 9-Mar-1918 | - | 74.300 | 4 | ||||
Karabah | Platform | Closed | 1-Oct-1893 | 9-Dec-1897 | ||||||
Valley Heights | Station | In Use | May-1875 | - | 77.410 | 9 | 1 | |||
Springwood | Station | In Use | 11-Jul-1867 | - | 79.670 | 5 | ||||
Faulconbridge | Station | In Use | 15-Mar-1877 | - | 82.960 | 5 | ||||
Alphington | Halt | Closed | 1877 | 1888 | 84.890 | |||||
Numantia | Platform | Closed | 9-Feb-1876 | 1897 | 82.559 | |||||
Linden | Station | In Use | Aug-1874 | - | 86.810 | 7 | ||||
Woodford | Station | In Use | 11-Jul-1868 | - | 90.370 | 9 | ||||
Hazelbrook | Station | In Use | 1884 | - | 93.470 | 4 | ||||
Lawson | Station | In Use | 11-Jul-1867 | - | 96.040 | 7 | ||||
Bullaburra | Station | In Use | 16-Feb-1925 | - | 97.690 | 4 | ||||
Wentworth Falls | Station | In Use | 22-Jul-1867 | - | 102.610 | 1 | ||||
Leura | Station | In Use | 6-Dec-1890 | - | 107.590 | 4 | ||||
Katoomba | Station | In Use | 2-Feb-1874 | - | 109.940 | 11 | ||||
Medlow Bath | Station | In Use | 21-Jan-1880 | - | 115.800 | 4 | ||||
Blackheath | Station | In Use | 1-Aug-1862 | - | 120.720 | 6 | ||||
Mount Victoria | Station | In Use | 6-Sep-1869 | - | 126.720 | 12 | ||||
Hartley Vale | Station | Closed | 1876 | 6-Apr-1975 | 132.170 | 2 | ||||
Canyon Colliery | Colliery | Closed | unknown | unknown | 8 | |||||
Bell | Station | In Use | May-1875 | - | 137.120 | 5 | ||||
Jct (Dargans Deviation) | Junction | Closed | unknown | unknown | ||||||
Newnes Junction | Station | Closed | 16-Oct-1910 | 6-Apr-1975 | 141.760 | 14 | ||||
Newnes Junction (1st) | Station | Closed | 27-Nov-1906 | 16-Oct-1910 | 12 | |||||
Clarence (1st) | Station | Re-used | 1874 | 16-Oct-1910 | 141.783 | 3 | 1 | |||
Clarence Tunnel | Tunnel | In Use | 18-Oct-1869 | - | ||||||
Edgecombe | Loop | Closed | 29-Oct-1901 | 16-Oct-1910 | 144.136 | |||||
Top Points | Halt | In Use | unknown | - | 1 | |||||
Zig Zag Tunnel | Tunnel | In Use | 18-Oct-1869 | - | ||||||
Bottom Points | Halt | In Use | unknown | - | ||||||
Clarence | Station | Closed | 16-Oct-1910 | 21-Sep-1974 | 143.270 | 3 | ||||
Zig Zag No 1 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 145.820 | 2 | ||||
Zig Zag No 2 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 146.840 | 1 | ||||
Zig Zag No 3 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 147.220 | 2 | ||||
Zig Zag No 4 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 147.520 | 1 | ||||
Zig Zag No 5 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 147.980 | 2 | ||||
Zig Zag No 6 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 148.230 | 2 | ||||
Zig Zag No 7 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 148.470 | 1 | ||||
Zig Zag No 8 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 148.870 | 1 | ||||
Zig Zag No 9 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 149.170 | 2 | ||||
Zig Zag No 10 Tunnel | Tunnel | In Use | 16-Oct-1910 | - | 149.490 | 1 | ||||
Zig Zag | Platform | In Use | 15-Apr-1878 | - | 150.940 | 5 | 1 | |||
Jct (Mileage 92.1) | Junction | Closed | unknown | unknown | ||||||
Lithgow Goods Station | Station | Closed | Jun-1874 | unknown | 155.347 | 3 | ||||
Lithgow | Station | In Use | Jun-1877 | - | 155.780 | 11 | 1 | |||
Cooerwull | Station | Closed | 23-Jun-1941 | 11-Feb-1974 | 157.081 | |||||
Bowenfels | Station | Re-used | 18-Oct-1869 | 21-Sep-1974 | 158.200 | 6 | ||||
Middle River | Loop | Closed | 15-Sep-1919 | 28-Oct-1923 | 159.465 | |||||
Marrangaroo Loop | Loop | Closed | 9-Jan-1907 | 28-Oct-1923 | 161.075 | |||||
Marrangaroo | Station | Closed | 15-Apr-1878 | 28-May-1972 | 163.990 | 3 | ||||
Commonwealth Platform | Platform | Closed | 12-Mar-1942 | 28-May-1972 | 167.341 | 7 | ||||
Jct (Start Marrangaroo Deviation) | Junction | Closed | unknown | unknown | ||||||
Marrangaroo Tunnel (1st) | Tunnel | Closed | 1-Mar-1870 | 28-Oct-1923 | 7 | |||||
Mudgee Road Tunnel | Tunnel | Closed | 1-Mar-1870 | 28-Oct-1923 | 5 | |||||
Marrangaroo Tunnel | Tunnel | In Use | 28-Oct-1923 | - | 164.820 | 3 | ||||
Jct (End Marrangaroo Deviation) | Junction | Closed | unknown | unknown | ||||||
Coxs River Junction | Junction | In Use | 9-Oct-1968 | - | 169.870 | 1 | ||||
Wallerawang Colliery Junction | Junction | Closed | 27-Feb-1925 | 6-Jun-1993 | ||||||
Wallerawang | Station | Closed | 1-Mar-1870 | unknown | 171.300 | 18 | ||||
Jct (Wallerawang) | Junction | In Use | 15-May-1882 | - | 171.900 | |||||
Diwana | Unknown | Closed | 18-Jul-1912 | 25-Feb-1915 | 177.288 | |||||
Rydal | Station | In Use | 1-Jul-1870 | - | 181.400 | 9 | ||||
Sodwalls | Platform | Closed | 22-Apr-1872 | unknown | 188.600 | 18 | ||||
Solitary Creek | Unknown | Closed | 22-Oct-1900 | 27-Jun-1910 | 191.109 | |||||
Birumba | Unknown | Closed | 7-Mar-1910 | 22-Oct-1916 | 193.724 | |||||
Tarana | Station | In Use | 22-Apr-1872 | - | 198.300 | 12 | ||||
Arrangull | Station | Closed | 30-Mar-1910 | 21-Apr-1921 | 201.454 | |||||
Tarana Quarry | Station | Closed | unknown | 24-Aug-1974 | 203.190 | 3 | ||||
Gemalla | Unknown | Closed | 18-Dec-1907 | 1-Jun-1974 | 206.550 | 2 | ||||
Locksley | Station | Closed | 22-Apr-1872 | unknown | 213.700 | 3 | ||||
Wambool | Station | Closed | 21-Sep-1896 | 23-Nov-1974 | 218.750 | 3 | ||||
Brewongle | Station | Closed | 1-Jul-1872 | 6-Apr-1975 | 226.100 | 4 | ||||
Raglan | Station | Closed | 4-Mar-1873 | unknown | 233.100 | 8 | ||||
Kelso | Station | Closed | 4-Feb-1875 | 6-Apr-1975 | 237.700 | 2 | ||||
Bathurst | Station | In Use | 4-Apr-1876 | - | 239.900 | 22 | ||||
Orton Park | Unknown | Closed | 1-Jun-1880 | Dec-1963 | 244.565 | 2 | ||||
Perthville | Station | Closed | 1-Nov-1878 | unknown | 248.140 | 6 | ||||
Georges Plains | Station | Closed | 1-Nov-1876 | unknown | 251.900 | 5 | ||||
Tumulla | Loop | Closed | 3-Mar-1910 | unknown | 256.065 | |||||
Wimbledon | Station | Closed | 1-Nov-1876 | unknown | 262.900 | 2 | ||||
Gresham | Station | Closed | 1914 | 29-Jun-1974 | 266.560 | |||||
Newbridge | Station | In Use | 1-Nov-1876 | - | 273.760 | 12 | ||||
Athol | Station | Closed | 16-Feb-1903 | 14-Jul-1961 | 282.310 | |||||
Murrobo | Loop | Closed | 16-Oct-1912 | 7-Feb-1977 | 287.006 | |||||
Blayney | Station | In Use | 1-Nov-1876 | - | 290.369 | 18 | ||||
Wombiana | Unknown | Closed | Jan-1903 | 1-Oct-1966 | 295.559 | 1 | ||||
Polona | Loop | Closed | 20-Dec-1909 | unknown | 299.340 | 1 | ||||
Millthorpe | Station | Closed | 19-Apr-1877 | unknown | 302.600 | 8 | ||||
Spring Hill | Station | Closed | 19-Apr-1877 | unknown | 308.700 | 5 | ||||
Huntley | Platform | Closed | 1-Jun-1880 | 12-Jul-1974 | 312.833 | 1 | ||||
Yamboyna | Loop | Closed | 19-Jul-1915 | 5-Nov-1916 | 315.831 | |||||
Bloomfield | Station | Closed | 12-Apr-1880 | 12-Jul-1970 | 1 | |||||
Orange East Fork | Junction | In Use | unknown | - | 320.800 | 2 | ||||
Orange North Fork | Junction | In Use | unknown | - | 1 | |||||
Orange | Station | In Use | 19-Apr-1877 | - | 322.600 | 15 | ||||
Orange Showground | Unknown | Closed | 9-May-1881 | Aug-1965 | 324.293 | 1 | ||||
Cullya | Station | Closed | 14-Jan-1910 | 23-Nov-1974 | 332.630 | 1 | ||||
Clergate | Platform | Closed | Jun-1902 | unknown | 333.800 | 2 | ||||
Mullion Creek | Station | Closed | 1-Jun-1880 | 26-Apr-1976 | 339.660 | |||||
Yukalgo | Loop | Closed | 17-Oct-1913 | 7-Aug-1924 | 346.410 | |||||
Kerrs Creek | Station | Closed | 1-Mar-1882 | 23-Nov-1975 | 350.750 | 4 | ||||
Warnecliffe | Station | Closed | 10-Mar-1910 | 1958 | 357.980 | 1 | ||||
Euchareena | Station | Closed | 1-Jun-1880 | 26-Apr-1976 | 363.070 | 3 | ||||
Store Creek | Unknown | Closed | 1-Jun-1880 | 23-Nov-1974 | 370.020 | 1 | ||||
Farnham | Unknown | Closed | 1897 | 20-Oct-1975 | 375.040 | 2 | ||||
Stuart Town | Station | In Use | 1-Jun-1880 | 10-Apr-1976 | 379.600 | 3 | ||||
Mumbil | Station | Closed | 1885 | 20-Oct-1975 | 388.900 | 3 | ||||
Dripstone | Station | Closed | 1-Sep-1880 | 20-Oct-1975 | 399.800 | 1 | ||||
Oddfield | Unknown | Closed | 3-Nov-1893 | Sep-1956 | 404.246 | |||||
Apsley | Unknown | Closed | 1881 | May-1965 | 406.410 | 2 | ||||
Wellington | Station | In Use | 1-Jun-1880 | - | 410.400 | 16 | ||||
Wellington Racecourse | Unknown | Closed | 1904 | unknown | 414.808 | |||||
Mary Vale | Station | Closed | 1-Feb-1881 | 17-Nov-1974 | 421.500 | 4 | ||||
Combo | Unknown | In Use | 17-May-1897 | 20-Oct-1975 | 427.570 | 1 | ||||
Geurie | Station | In Use | 1885 | - | 434.500 | 1 | ||||
Wongarbon | Station | Closed | 1-Feb-1881 | 20-Oct-1975 | 444.400 | 1 | ||||
Eulomogo | Station | Closed | 25-Jan-1896 | 23-Jun-1964 | 454.460 | |||||
Dubbo East Junction | Junction | In Use | 31-May-1925 | 25-Jan-1988 | 488.910 | 3 | ||||
Dubbo | Station | In Use | 1-Feb-1881 | - | 462.200 | 37 | ||||
Minore | Station | Closed | 6-Jun-1887 | 20-Oct-1975 | 476.700 | 3 | ||||
Webbs | Siding | Closed | 6-Dec-1894 | 23-Nov-1974 | 489.640 | 2 | ||||
Narromine | Station | Closed | 1-May-1883 | unknown | 497.554 | 13 | ||||
Ceres | Unknown | Closed | 9-Aug-1880 | 19-Jun-1964 | 507.153 | 1 | ||||
Mungeribar | Unknown | Closed | 6-Apr-1892 | 23-Nov-1974 | 513.100 | 1 | ||||
Trangie | Station | Closed | 1-May-1883 | unknown | 530.500 | 2 | ||||
Myall Mundi | Unknown | Closed | 1-Oct-1889 | unknown | 538.740 | |||||
Cathundral | Unknown | Closed | 10-Jun-1901 | 20-Oct-1975 | 549.030 | |||||
Nevertire | Station | Closed | 1-May-1883 | unknown | 563.700 | 10 | ||||
Belaringar | Siding | Closed | 1-Jan-1891 | 20-Oct-1975 | 577.073 | |||||
Mullengudgery | Platform | Closed | 9-Jun-1883 | 6-Apr-1975 | 595.000 | 2 | ||||
Miowera | Station | Closed | 1-Jan-1889 | 20-Oct-1975 | 607.950 | 1 | ||||
Warrigal | Unknown | Closed | 3-Nov-1893 | 23-Nov-1974 | 614.000 | |||||
Nyngan | Station | Re-used | 9-Jun-1883 | unknown | 621.660 | 15 | ||||
Nyngan Junction | Junction | In Use | 1-Jul-1892 | 17-May-1989 | 623.480 | 2 | ||||
Summervale | Station | Closed | Apr-1894 | unknown | 642.214 | 2 | ||||
Grahweed | Unknown | Closed | 27-Oct-1909 | 23-Nov-1974 | 652.674 | |||||
Girilambone | Station | Closed | 2-Sep-1884 | 29-Jan-1986 | 666.340 | 16 | ||||
Wilga Tank | Tank | Closed | 2-Sep-1884 | 2-Nov-1968 | 680.189 | 6 | ||||
Coolabah | Station | Closed | unknown | unknown | 697.130 | 3 | ||||
Manns Tank | Tank | Closed | 2-Sep-1884 | unknown | 713.897 | 4 | ||||
Glenariff | Unknown | Closed | 2-Sep-1884 | 8-Mar-1975 | 725.053 | 5 | ||||
Byrock | Station | Closed | 2-Sep-1884 | 29-Jan-1986 | 747.400 | 10 | ||||
Jct (Byrock) | Junction | Closed | 2-Sep-1901 | unknown | 3 | |||||
Dwyers | Unknown | Closed | 1892 | 23-Nov-1974 | 781.418 | 2 | ||||
Boorindal Tank | Tank | Closed | 3-Sep-1885 | 23-Oct-1971 | 788.688 | |||||
Boorindal | Unknown | Closed | 3-Sep-1885 | unknown | 791.080 | 9 | ||||
Marooma | Unknown | Closed | 1-Aug-1891 | Oct-1957 | 803.745 | 2 | ||||
Bourke | Station | Closed | 3-Aug-1885 | unknown | 824.830 | 26 |
Track: | > 806.96 km |
Stations: | 50 / 108 in use |
Section | Opened | Closed | Usage | ||
Granville - Blacktown | 4-Jul-1860 | general | |||
Blacktown - Rooty Hill | 23-Dec-1861 | general | |||
Rooty Hill - St Marys | 1-May-1862 | general | |||
St Marys - Kingswood | 7-Jul-1862 | general | |||
Kingswood - Penrith | 19-Jan-1863 | general | |||
Penrith - Lapstone Hill | 11-Jul-1867 | general | |||
Lapstone Hill - Lapstone Bottom Points | 11-Jul-1867 | 25-Sep-1913 | 1 | general | |
Lapstone Bottom Points - Glenbrook (1st) | 11-Jul-1867 | 18-Dec-1892 | 1 | general | |
Glenbrook (1st) - Blaxland Junction | 11-Jul-1867 | 25-Sep-1913 | 1 | general | |
Blaxland Junction - Wentworth Falls | unknown | general | |||
Wentworth Falls - Mount Victoria | 1-May-1868 | general | |||
Mount Victoria - Jct (Dargans Deviation) | 18-Oct-1869 | general | |||
Jct (Dargans Deviation) - Clarence (1st) | 18-Oct-1869 | 11-Apr-1897 | 1 | general | |
Clarence (1st) - Jct (Mileage 92.1) | 18-Oct-1869 | 16-Oct-1910 | general | ||
Clarence (1st) - Jct (Mileage 92.1) | 1974 | 2 | tourism | ||
Jct (Mileage 92.1) - Bowenfels | 18-Oct-1869 | general | |||
Bowenfels - Jct (Start Marrangaroo Deviation) | 1-Mar-1870 | general | |||
Jct (Start Marrangaroo Deviation) - Jct (End Marrangaroo Deviation) | 1-Mar-1870 | 23-Oct-1928 | 1 | general | |
Jct (End Marrangaroo Deviation) - Wallerawang | 1-Mar-1870 | general | |||
Wallerawang - Rydal | 1-Jul-1870 | general | |||
Rydal - Locksley | 22-Apr-1872 | general | |||
Locksley - Brewongle | 1-Jul-1872 | general | |||
Brewongle - Raglan | 4-Mar-1873 | general | |||
Raglan - Kelso | 4-Feb-1875 | general | |||
Kelso - Bathurst | 4-Apr-1876 | general | |||
Bathurst - Blayney | 1-Nov-1876 | general | |||
Blayney - Orange | 19-Apr-1877 | general | |||
Orange - Wellington | 1-Jun-1880 | general | |||
Wellington - Dubbo | 1-Feb-1881 | general | |||
Dubbo - Nevertire | 9-Jun-1883 | general | |||
Nevertire - Nyngan | 9-Jun-1883 | general | |||
Nyngan - Nyngan Junction | 2-Sep-1884 | general | |||
Nyngan Junction - Byrock | 2-Sep-1884 | 17-May-1989 | 34 | general | |
Byrock - Bourke | 3-Sep-1885 | 17-May-1989 | 34 | general | |
Lapstone deviation (1892) |
|||||
Lapstone Bottom Points - Glenbrook (1st) | 18-Dec-1892 | 25-Sep-1913 | 1 | general | |
Glenbrook Gorge deviation (1913) |
|||||
Lapstone Hill - Blaxland Junction | 11-May-1913 | general | |||
Dargans Creek deviation (1897) |
|||||
Jct (Dargans Deviation) - Newnes Junction | 11-Apr-1897 | general | |||
Newnes Junction - Newnes Junction (1st) | 11-Apr-1897 | 1932 | general | ||
Newnes Junction (1st) - Clarence (1st) | 11-Apr-1897 | 16-Oct-1910 | general | ||
Ten Tunnels deviation (1910) |
|||||
Newnes Junction - Jct (Mileage 92.1) | 16-Oct-1910 | general | |||
Commonwealth siding |
|||||
Marrangaroo - Commonwealth Platform | 12-May-1942 | 31-May-1988 | 1 | general | |
Middle River - Coxs River deviation (1923) |
|||||
Jct (Start Marrangaroo Deviation) - Jct (End Marrangaroo Deviation) | 28-Oct-1928 | general |