Track: | 38.08 km |
Stations: | 0 / 2 in use |
Name | Facility | Status | Opened | Closed | km | Links | ||||
Hexham Wharf | Other | Closed | 1855 | 30-Oct-1973 | 176.620 | |||||
Hexham Exchange Sidings | Yard | Closed | unknown | unknown | 175.350 | |||||
Minmi Junction | Junction | Closed | Jun-1905 | 28-Jul-1967 | 181.590 | 1 | ||||
Orangegrove Platform | Platform | Closed | unknown | 1924 | 183.120 | |||||
Back Creek Junction | Junction | Closed | 1876 | 1934 | 183.360 | |||||
Browns Colliery | Colliery | Closed | Jan-1877 | 1934 | 185.050 | |||||
Duckenfield Junction | Junction | Closed | 1874 | 1934 | 184.040 | |||||
Duckenfield Colliery | Colliery | Closed | 1874 | 1934 | 185.090 | |||||
Minmi Open Cut | Colliery | Closed | Apr-1949 | 21-Jul-1954 | 184.180 | 1 | ||||
Minmi Platform | Platform | Closed | 1860 | 1934 | 185.050 | 1 | ||||
Millers Siding | Siding | Closed | Jan-1942 | Mar-1956 | 184.730 | |||||
Rosewood Siding | Siding | Closed | May-1942 | 24-Sep-1987 | 184.910 | |||||
Stockrington No 2 Colliery | Colliery | Closed | Jan-1940 | 8-Mar-1957 | 185.330 | |||||
Stockrington No 3 Colliery | Colliery | Closed | 19-Mar-1954 | 24-Sep-1987 | ||||||
Stockrington No 1 Colliery | Colliery | Closed | Jan-1935 | 24-Sep-1987 | 186.500 | |||||
Richmond Vale No 1 Tunnel | Tunnel | Closed | 1857 | 1962 | 3 | |||||
Sugarloaf Tunnel | Tunnel | Closed | 1857 | 1962 | 1 | |||||
Six Mile Loop | Loop | Closed | Dec-1911 | 28-Jul-1967 | 190.240 | 3 | ||||
De Sallis Siding | Siding | Closed | 1945 | 27-Oct-1959 | 194.600 | |||||
Richmond Vale No 3 Tunnel | Tunnel | Closed | 1857 | 1962 | 2 | |||||
Richmond Vale Junction | Junction | Closed | unknown | unknown | 197.180 | |||||
Pelaw Main | Colliery | Closed | unknown | unknown | 201.300 | 3 | 1 | |||
Jct (Weston) | Junction | Closed | 11-Nov-1918 | 4-Sep-1972 | 206.580 | |||||
Richmond Main Colliery | Colliery | Closed | Aug-1905 | 28-Jul-1967 | 200.200 | 1 | 1 |
Track: | 38.08 km |
Stations: | 0 / 2 in use |
Section | Opened | Closed | Usage | ||
Hexham Wharf - Hexham Exchange Sidings | 1857 | 15-Oct-1987 | 1 | general | |
Hexham Exchange Sidings - Minmi Junction | Jun-1905 | 15-Oct-1987 | 1 | general | |
Minmi Junction - Stockrington No 2 Colliery | Jun-1905 | 28-Jul-1967 | 1 | general | |
Stockrington No 2 Colliery - Richmond Vale Junction | 1857 | 1962 | 1 | general | |
Richmond Vale Junction - Richmond Main Colliery | Jun-1905 | 28-Jul-1967 | 1 | general | |
Minmi branch |
|||||
Minmi Junction - Minmi Open Cut | Jun-1905 | 1934 | general | ||
Minmi Junction - Minmi Open Cut | Apr-1949 | 28-Jul-1967 | 1 | general | |
Minmi Open Cut - Minmi Platform | Jun-1905 | 1934 | 1 | general | |
Duckenfield branch |
|||||
Duckenfield Junction - Duckenfield Colliery | 1874 | 1934 | 1 | general | |
Browns Colliery branch |
|||||
Back Creek Junction - Browns Colliery | 1876 | 1934 | 1 | general | |
Pelaw Main Branch |
|||||
Richmond Vale Junction - Pelaw Main | 29-Mar-1906 | 28-Jul-1967 | 1 | general | |
Pelaw Main - Richmond Main Colliery | circa 1937 | 1967 | 1 | general | |
Pelaw Main - Weston Link Line |
|||||
Pelaw Main - Jct (Weston) | 17-Jan-1902 | Dec-1963 | 1 | general |